| Memory | RAM 3072MB |
| Battery | 2870mAh |
| Internal Storage | 64GB |
| Audio Capabilities | High-Resolution Audio (Supported audio fomats: LPCM, FLAC, ALAC, DSD)7 • DSEE HX • LDAC7 • SmartAmplifier • Virtual Phones Technology • Stereo Recording • Qualcomm aptX HD audio • FM radio • Supported audio fomats: AAC (AAC-LC, AAC+, eAAC+, AAC-ELD), ALAC, AMR-NB, AMR-WB, DSD, FLAC, MIDI, MP3, PCM, Opus, Vorbis |
| Integrated Microphone | Yes |
| Vibrating Alert | Yes |
| Calculator | Yes |
| Calendar | Yes |
| File Manager | Yes |
| Notes | Yes |
| Phone Book | Yes |
| Media Player | Android Video Player , |
| Video Clip | Yes |
| Video Streaming | Yes |
| Music Player | Android |
| Model Name | 10 |
| Product Family | Xperia |
| Internal Display | 6.0ins , 1080 x 2520 Pixels , Colour , |
| Touchscreen | Yes |
| Picture Wallpaper | Yes |
| Built in Camera | Yes |
| Camera Resolution | 13Megapixels |
| Camera Features | 21:9 Capturing (movies and images) • Bokeh effect • HDR (High Dynamic Range) photo • Hybrid Autofocus • Low-light photo: ISO12800 • 4K video recording SteadyShot • 120fps slow-motion movie recording |
| Digital Zoom | 5x |
| Video Call | Yes |
| Video Recording | Yes |
| Video Playback | Yes |
| NFC (Near Field Communication) Connection | Yes |
| Data Communication Standards | I4193 • GSM GPRS/EDGE (2G) Bands 850/900/1800/1900 • UMTS HSPA+ (3G) Bands 1, 2, 5, 8 • LTE (4G) 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41M |
| Case Colour | Black |
| Form Factor | Mobile |
| Pack Quantity | Total 1 Piece(s) |
| Dimensions | 6.8cm (W) x 0.8cm (D) x 15.6cm (H) - Weight 0.162kg |
| Keyboard & Pointing Device | Virtual Keyboard Touchscreen |
| USB Port(s) | 1 x USB Type-C |
| Dual SIM Card | Nano SIM |
| Yes | |
| Multimedia Messaging (MMS) | Yes |
| Predictive Text Input | Yes |
| Text Messaging (SMS Long) | Yes |
| Sound Recording | Yes |
| GPS Features | A-GNSS (GPS + GLONASS) |
| Built in GPS Antenna | Yes |
| Bluetooth Support | Yes , Version 5.0 , |
| GPS Support | Yes |
| USB Support | Yes |
| Operating System | Android 9 (Pie) |
| Chipset | Qualcomm Snapdragon 630 Mobile Platform |