| General | |
|---|---|
| PartNo | 210-AFZI |
| Product Type | Monitor |
| Barcode | 5.39706E+12 |
| Warranty | 3 Year Next Business Day Exchange Service |
| Width | 55.66 |
| Depth | 17.99 |
| Height | 42.31 |
| Screen Width | 52.7 |
| Screen Height | 29.64 |
| Voltage | 100 to 240 |
| Operating Temperature | 0 to 40 |
| Electrical Frequency | 50 to 60 |
| Electrical Power Consumption Standby | 0.3 |
| Operating Humidity | 10 to 80 |
| AntiGlare / AntiStatic | Anti-Glare • Hard Coating 3H |
| Viewable Screen Size | 23.8 |
| Electrical Power Consumption | 20 |
| View Angle (Horizontal - Max) | 178 |
| View Angle (Vertical - Max) | 178 |
| Contrast Ratio - Dynamic | 8,000,000:1 |
| Resolution Type (Native) | Full HD |
| Resolution Type (Maximum) | Full HD |
| Interfaces/Ports | |
| VGA In | 1 x 15-pin D-Sub |
| Compliance | |
| Certification(s) | ENERGY STAR 6 EPEAT Silver TCO Certified Displays RoHS Compliant |
| Resolution | |
| 1920 x 1080 Graphic Mode | 60 |
| Sound | |
|---|---|
| Speaker(s) | 2 x 3W |
| Physical | |
| In The Box | Monitor with stand • Power cable • VGA cable • Drivers and documentation media • Quick setup guide • Safety Information |
| Pack Quantity | 1 |
| Case Colour | Black |
| Security Locking Mechanics | Security Lock Slot |
| Display | |
| Resolution (Maximum) | 1920 x 1080 |
| Pixel Pitch | 0.2745 |
| Backlight | LED |
| HD Support | Yes |