| Compliance | |
|---|---|
| Certification(s) | Energy Star • BSMI • CB • CCC • CE • CEL level 1 • C-Tick • CU • EPEAT • ErP • FCC • RoHS • UL/cUL • VCCI • WEEE • WHQL (Windows 10, Windows 8.1, Windows 7) • TUV Flicker-free • TUV Low Blue Light |
| Interfaces/Ports | |
| Audio Line In Ports | 1 x 3.5mm Mini-Jack |
| VGA In | 1 x 15-pin D-Sub |
| DisplayPort In | 1 x DisplayPort |
| Mount | |
| Tilt (Forward/Backward) | Yes |
| Display | |
| Resolution (Maximum) | 1920 x 1080 |
| Pixel Pitch | 0.2652 |
| HD Support | Yes |
| General | |
|---|---|
| PartNo | VZ249Q |
| Product Type | Monitor |
| Barcode | 4.7129E+12 |
| Width | 54 |
| Depth | 21.1 |
| Height | 39.1 |
| Weight | 2.9 |
| Voltage | 100 to 240 |
| Electrical Frequency | 50 to 60 |
| Electrical Power Consumption Saving | <0.5 |
| AntiGlare / AntiStatic | Anti-Glare |
| View Angle (Horizontal - Max) | 178 |
| View Angle (Vertical - Max) | 178 |
| Contrast Ratio - Dynamic | 80,000,000:1 |
| Screen Technology | In-Plane Switching (IPS) |
| PDF's | https://s3-eu-west-1.amazonaws.com/cdn.production.aws.eu-w1.pimberly.com/public/asset/raw/5c59ada1cea10b002eb87a89/5d79b7fc/5e831635cc6bab0017b95b01.pdf?m=YMOFJovGEhZZTW%2f0xuHD8Q%3d%3d&v=PD&w=YES |
| Sound | |
| Speaker(s) | 2 x 1.5W RMS stereo |
| Physical | |
| In The Box | Asus VZ249Q (23.8 inch) IPS Monitor 250cd/m2 1920x1080 5ms VGA/HDMI/DisplayPort • VGA cable • Audio cable • Power cord • Power adaptor • Quick start guide • HDMI cable (Optional) • Warranty Card |
| Pack Quantity | 1 |
| Case Colour | Black |
| Security Locking Mechanics | Kensington Lock |




