| Mount | |
|---|---|
| Tilt (Forward/Backward) | Yes | 
| Display | |
| Resolution (Maximum) | 1920 x 1080 | 
| Pixel Pitch | 0.2652 | 
| HD Support | Yes | 
| Interfaces/Ports | |
| VGA In | 1 x 15-pin D-Sub | 
| General | |
| PartNo | VZ249HE | 
| Product Type | Monitor | 
| Barcode | 4.7129E+12 | 
| Width | 54 | 
| Depth | 3.7 | 
| Height | 32.3 | 
| Voltage | 100 to 240 | 
| Electrical Frequency | 50 to 60 | 
| Electrical Power Consumption Saving | <0.5 | 
| Electrical Power Consumption | 14.75 | 
| View Angle (Horizontal - Max) | 178 | 
| View Angle (Vertical - Max) | 178 | 
| Contrast Ratio - Dynamic | 80,000,000:1 | 
| Tilt Range | -5 to 22 | 
| Screen Technology | In-Plane Switching (IPS) | 
| PDF's | https://s3-eu-west-1.amazonaws.com/cdn.production.aws.eu-w1.pimberly.com/public/asset/raw/5c59ada1cea10b002eb87a89/28988b3d/5e831643cc6bab0017b963b9.pdf?m=XcdQJySterVVGcNOCAWg2g%3d%3d&v=PD&w=YES | 
| Physical | |
|---|---|
| In The Box | Asus VZ249HE (23.8 inch) Monitor 80000000:1 250cd/m2 1920x1080 5ms HDMI/D-Sub • VGA cable • Power cord • Power adaptor • Quick start guide • HDMI cable (Optional) • Warranty Card | 
| Pack Quantity | 1 | 
| Case Colour | Black | 
| Security Locking Mechanics | Kensington Lock | 
              
            
      
      
      
      



