| Compliance | |
|---|---|
| Certification(s) | BSMI • CB • CCC • CE • CEL level 1 • CU • ErP • FCC • J-MOSS • KCC • PSE • RoHS • UkrSEPRO • UL/cUL • VCCI • WEEE • WHQL (Windows 10, Windows 8.1, Windows 7) • MEPS • RCM • TUV Flicker-free eStandby • TUV Low Blue Light • ICES-3 • PC recycle | 
| Sound | |
| Speaker(s) | 2 x 2W (Stereo) RMS | 
| Physical | |
| In The Box | Asus VG278QR • Audio cable • Power cord • Power adaptor • Quick start guide • Warranty Card | 
| Pack Quantity | 1 | 
| Case Colour | Black | 
| Mount | |
| Wall Mount | VESA Compliant - 100mm x 100mm | 
| Tilt (Forward/Backward) | Yes | 
| Display | |
|---|---|
| Resolution (Maximum) | 1920 x 1080 | 
| Pixel Pitch | 0.311 | 
| HD Support | Yes | 
| General | |
| PartNo | VG278QR | 
| Product Type | Monitor | 
| Barcode | 4.71802E+12 | 
| Width | 61.9 | 
| Depth | 21.1 | 
| Height | 50.6 | 
| Weight | 5.6 | 
| Height Adjustable | Yes | 
| Wall Mountable | Yes | 
| Maximum Height | 0 to 13 | 
| Horizontal Frequency Low (Digital) | 30 | 
| Horizontal Frequency High (Digital) | 195 | 
| Vertical Frequency Low (Digital) | 30 | 
| Vertical Frequency High (Digital) | 165 | 
| Horizontal Frequency Low | 30 | 
| Horizontal Frequency High | 195 | 
| Vertical Frequency Low | 30 | 
| Vertical Frequency High | 165 | 
| Pivot Range | 90 | 
| Swivel (Left/Right) | Yes | 
| Pivot (Rotation) | Yes | 
| Electrical Power Consumption Saving | <0.5 | 
| Electrical Power Consumption | <40 | 
| View Angle (Horizontal - Max) | 170 | 
| View Angle (Vertical - Max) | 160 | 
| Response Time(s) | 1 | 
| Contrast Ratio - Dynamic | 100,000,000:1 | 
| Resolution Type (Native) | Full HD | 
| Resolution Type (Maximum) | Full HD | 
| Colour(s) | 16.7 Million | 
| Tilt Range | -5 to +33 | 
| Swivel Range | 90 | 
| Screen Technology | TN | 
| PDF's | https://s3-eu-west-1.amazonaws.com/cdn.production.aws.eu-w1.pimberly.com/public/asset/raw/5c59ada1cea10b002eb87a89/9976cb8e/5e831670cc6bab0017b98562.pdf?m=w6h81cjahmE74UlupYGwwA%3d%3d&v=PD&w=YES | 
| Interfaces/Ports | |
| Audio Line In Ports | 1 x 3.5mm Mini-Jack | 
| Digital In | 1 x DVI-D (Dual link) | 
| DisplayPort In | 1 x DisplayPort | 
| HDMI Port(s) | 1 x HDMI |