| Camera | |
|---|---|
| Built in Camera | Yes |
| Camera Resolution | 40Megapixels |
| Self Timer | Yes |
| Image Stabiliser | Yes |
| Built in Flash | Yes |
| Video Call | Yes |
| Video Recording | Yes |
| Video Playback | Yes |
| Storage | |
| Internal Storage | 128GB |
| Audio | |
| Audio Capabilities | Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Integrated Microphone | Yes |
| Vibrating Alert | Yes |
| Electrical | |
| Battery | 4200mAh |
| Organiser | |
|---|---|
| Alarm Clock | Yes |
| Business Card Exchange | Yes |
| Calculator | Yes |
| Calendar | Yes |
| File Manager | Yes |
| Flight Mode | Yes |
| Notes | Yes |
| Phone Book | Yes |
| Stop Watch | Yes |
| Tasks | Yes |
| Timer | Yes |
| Organiser | Yes |
| To Do List | Yes |
| Scheduler | Yes |
| Currency Converter | Yes |
| Connectivity | |
| Bluetooth Support | Yes , Version 5.0 , |
| GPS Support | Yes |
| USB Support | Yes |
| Interfaces/Ports | |
| USB Port(s) | 1 x USB Type-C |
| Processor | |
| Processor | HUAWEI Kirin 980 Octa-core |
| Memory | |
| Memory | RAM 8192MB |
| Communications | |
| Number of Frequency Bands | Quad-band |
| Mobile Broadband | 4G |
| NFC (Near Field Communication) Connection | Yes |
| System | |
| Operating System | Android 9 (Pie) |
| Physical | |
| Case Colour | Aurora |
| Form Factor | Mobile |
| Pack Quantity | Total 1 Piece(s) |
| Sensor Type(s) | Ambient Light Sensor • In-Screen Fingerprint Sensor • Gyroscope • Compass • Proximity Sensor • Gravity Sensor • Hall Sensor • Infrared Sensor • Colour Temperature Sensor |
| In The Box | Phone (Built-in battery) x 1 • Charger x 1 • Type-C Cable x 1 • Type-C Earphones x 1 • Quick Start Guide x 1 • Eject Tool x 1 • Warranty Card x 1 |
| Dimensions | 7.34cm (W) x 0.841cm (D) x 15.8cm (H) - Weight 0.192kg |
| GPS | |
| Built in GPS Antenna | Yes |
| Entertainment | |
| 3D Games | Yes |
| Java | Yes |
| Video Clip | Yes |
| Video Streaming | Yes |
| Messaging | |
| Yes | |
| Multimedia Messaging (MMS) | Yes |
| Predictive Text Input | Yes |
| Push email | Yes |
| Text Messaging (SMS Long) | Yes |
| Sound Recording | Yes |
| Display | |
| Internal Display | 6.47ins , 2340 x 1080 Pixels , Colour , 16.7 Million Colours , FHD+ |
| Touchscreen | Yes |
| Picture Wallpaper | Yes |
| Wallpaper Animation | Yes |
| General | |
| Model Name | P30 Pro |
| Marketing | Drawing inspiration from the miraculous sky, the HUAWEI P30 Pro mirrors the transfixing colour of light and space. Witness the beauty of a rosy dawn, mid-day sky, the mysterious Aurora and darkness of night. Dare to impress. The Leica Quad Camera System accommodates your photography to help see the world in its entirety. This unmatched super camera system includes a SuperZoom Lens, a 40 MP Super Sensing Camera, a 20 MP Ultra Wide Angle Lens, and a HUAWEI TOF Camera, giving you the freedom to capture your incredible moments. p30 pro leica quad camera The Photography Pioneer Dare to impress. The Leica Quad Camera System accommodates your photography to help see the world in its entirety. This unmatched super camera system includes a SuperZoom Lens, a 40 MP Super Sensing Camera, a 20 MP Ultra Wide Angle Lens, and a HUAWEI TOF Camera, giving you the freedom to capture your incredible moments. |
| Barcode | 6.90144E+12 |
| Product Type | Smartphone |

