| General | |
|---|---|
| PartNo | 51093NNE |
| Product Family | P smart |
| Product Type | Mobile Phone |
| Barcode | 6.90144E+12 |
| Description | It conducts heat away fast, keeping your device cool for smooth gaming and epic entertainment. Make phone calls, watch videos, play games on the go. Enjoy a stable, responsive and smooth mobile experience with rapid and seamless connectivity. By leveraging dual frequency simultaneously, HUAWEI Mate 20 X allows you to always find the destination with more accuracy and less trouble even in city centres surrounded by skyscrapers or highway interchanges. The new Leica Triple Camera powered by AI reveals life's drama, texture, colour and beauty in every photograph that will take your breath away. Designed for different scenarios, the 40 MP main RGB lens captures great details in everyday photos, while the 8 MP telephoto lens will focus on your distant shots and the whole new 20 MP Leica Ultra Wide Angle Lens is perfect for the landscape photos and macro shots. Don't let the camera limit your view. Capture an imposingly wide perspective even from the confines of tight spaces. Discover the details and surprises you couldn't before with close-up shots from a 2.5 cm distance. Recognising more than 1500 scenarios and 25 categories, the upgraded AI-powered photography now can segment different objects and scenes in one photo. Colours, brightness and contrast are adjusted automatically and precisely, just like fine-painting a photo, with perfect balance. |
| Warranty | 3 year complete system; 24 x 7 email and phone support with highly experienced technical support technicians (English only) |
| Product Series | Tecra A2 |
| ISPC Code | 43174 |
| Width | 7.27 |
| Depth | 0.74 |
| Height | 15.29 |
| Weight | 0.159 |
| External Colours | 16000 |
| External Resolution (Maximum) | 960 x 540 |
| External Viewable screen size | 4.5 |
| Bluetooth Range (Maximum) | 10 |
| GSM Talk Time | 140 |
| GSM Standby Time | 200 |
| WAP Standards Supported | WAP 2.0 |
| UMTS Standby Time | 432 |
| UMTS Talk Time | 420 |
| Battery Type | Lithium polymer battery |
| Colour/Monochrome | Colour |
| Yes | |
| Vibration | Yes |
| Battery Power Rating | 3340 |
| Bluetooth Version | 4.2 BLE |
| Talk Time | 600 |
| Standby Time | 240 |
| Note(s) | Yes |
| Spicers Number | R01556 |
| Vow Number | TE19536 |
| Shipping Pallet Quantity | 4 |
| SP Width | 500.5 |
| SP Depth | 450.5 |
| SP Height | 500.75 |
| SP Weight | 200 |
| Pallet Product Quantity | 1440 |
| Shipping Carton Product Quantity | 360 |
| TC Width | 50 |
| TC Depth | 50 |
| TC Height | 50 |
| TC Weight | 30 |
| Shipping Carton Quantity | 1 |
| SC Width | 16.3 |
| SC Depth | 25 |
| SC Height | 9.4 |
| SC Weight | 1.4 |
| Trade Carton Product Quantity | 60 |
| Frequency Response (Low) | 38 |
| Frequency Response (High) | 130 |
| Office 2 Office | 77777777 |
| OfficeTeam | 4444444 |
| Operating Temperature | 0 to 45 |
| Electrical Voltage | 100 to 240 |
| Electrical Frequency | 50 to 60 |
| Operating Humidity | 5 to 95 |
| Viewable Screen Size | 6.15 |
| Keyboard | Standard Keyboard |
| Pointing Device | Touch Pad with Multi-Touch Control |
| Screen Type | TFT LCD (IPS) |
| Resolution (Maximum) | 2340 x1080 |
| MultiMedia Messaging (MMS) | Yes |
| Colour(s) | 16.7 Million |
| Entertainment | |
| Music Player | Android |
| Media File Formats | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Radio Features | FM Radio with RDS (Radio Data System) |
| Media Player | Built in |
| Video Clip | Yes |
| Video Streaming | Yes |
| System | |
| Operating System Applications | Mobile Outlook (Addressbook, Calendar) ActiveSync (Addressbook, Calendar, mail) OMA DRM 1.0/2.0 |
| Software Included | Windows Embedded Standard 7 Runtime (WS7P), Windows Server 2012 R2 Standard or Linux |
| Connectivity | |
| Connectivity Features | LTE 4G, LTE Cat 3, HSPA+, DLNA |
| Wireless Network Standard(s) | Wi-Fi Direct • Wi-Fi Hot Spot |
| Web Browser | WAP 2.0, XHTML, HTML 4.01, ECMAScript/Opera 8.6 |
| PC Synchronisation | Yes |
| USB Support | Yes |
| Infrared Port(s) | 1 x Fast Infrared Port |
| Modem Port | 1 x RJ-11 |
| GPS Support | Yes |
| Display | |
|---|---|
| Picture Wallpaper | Yes |
| User Controls | |
| Status Indicators | LED for notifications (SMS, MMS, charging status, etc.) |
| Input Method | Touch Screen and Buttons |
| Fingerprint Reader | Yes |
| Joy Stick | Yes |
| Navigation Key | Yes |
| Control Buttons | 19 hot keys (from left to right): back; forward; stop; refresh; search; favourites; web/home; mail; mute; sleep; VOL-; VOL+; play/pause; stop; previous track; next track; media; my computer; calculator |
| Docking Station | |
| USB Ports (Docking Station) | USB 2.0 |
| Electrical | |
| Battery Recharge Time | 3 |
| Power Supply | Dual 500W |
| Power Adaptor Output | 9 |
| Interfaces/Ports | |
| Audio Line In Ports | 1 x 3.5mm Audio Jack |
| Docking Port | 1 x Docking Port (Optional Port Replicator) |
| TV Out | 1 x TV-Out |
| Cradle Interfaces | 1 x RJ-45 |
| Microphone In Port | 1 x Microphone In Jack |
| USB Port(s) | 1 x Micro USB 2.0 |
| HDMI Port(s) | 1 x HDMI |
| Shipping | |
| Trade Carton | 6 |
| Physical | |
| In The Box | Gravity Sensor: Supported • Ambient Light Sensor: Supported • Proximity Sensor: Supported • Gyroscope: Supported • Compass: Supported • Other Sensors: Fingerprint Sensor |
| Volume (in cubic centimetres) | 84 |
| Pack Quantity | 1 |
| Sensor Type(s) | Fingerprint sensor • Proximity sensor • Ambient light sensor • Digital compass • Gravity sensor |
| Case Colour | Black |
| GPS | |
| Built in GPS Antenna | Yes |
| GPS Receiver Type | GPS • GLONASS • AGPS |
| System Requirements | |
| System Requirements | CPU 750 MHz min • 10 MB available HDD space • 256 MB System Memory • USB 2.0 Port |
| Storage | |
| Internal Storage | 128 |
| Processor | |
| Processor Speed | 2360 |
| Chipset | Hisilicon Kirin 710 |
| Camera | |
| Image Stabiliser | Yes |
| Self Timer | 10 sec |
| Image Record Format | JPEG, PNG, GIF, WBMP, BMP, AGIF |
| Movie Record Format | 3GP • MP4 • WMV • RM • RMVB • ASF |
| Picture Effects | Black and White, Sepia, Nagative |
| Image Play Format | JPEG, PNG, GIF, WBMP, BMP, AGIF |
| Movie Play Format | MP4, 3GP |
| Built in Flash | Yes |
| Video Call | Yes |
| Video Recording | Yes |
| Video Playback | Yes |
| Digital Zoom | 12 |
| Optical Zoom | 12x |
| Built in Camera | Yes |
| Camera Features | Leica Triple camera: 40 MP (Wide Angle Lens, f/1.8 aperture) + 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture) • Front Camera: 24 MP, f/2.0 aperture |
| Performance | |
| Music Playback Performance | 46 |
| Video Playback Performance | Up to 7 Hours |
| Audio | |
| Headset Option | Headset included |
| Impedance | 50 |
| Ring Tones Support | Yes |
| Stereo Playback | Yes |
| Integrated Microphone | Yes |
| Speaker(s) | Built-in |
| Audio Capabilities | MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+ |
| Communications | |
| Conference Calls | Yes |
| Wavebands | 900/1800/1900 |
| NFC (Near Field Communication) Connection | Yes |
| Data Communication Standards | LTE FDD / WCDMA / GSM |
| Organiser | |
| To Do List | Yes |
| Calculator | Yes |
| Flight Mode | Yes |
| Organiser | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Phone Book | Yes |
| Timer | Yes |
| Messaging | |
| Predictive Text Input | Yes |
| Push email | Yes |
| Text Messaging (SMS Long) | Yes |
| Sound Recording | Yes |
| Messaging Features | MSN messenger |

