| Mount | |
|---|---|
| Wall Mount | VESA Compliant - 100mm x 100mm |
| Tilt (Forward/Backward) | Yes |
| Compliance | |
| Certification(s) | EAC logo • Energy Star • BSMI • CB • CCC • CE • CEL level 1 • FCC • PSB • PSE • RoHS • TCO7.0 • UL/cUL • VCCI • WEEE • WHQL (Windows 10 • Windows 8 • Windows 7) • RCM • TUV Flicker-free • TUV Low Blue Light |
| Interfaces/Ports | |
| Headphone Port(s) | 1 x 3.5mm Mini-Jack |
| DisplayPort In | 1 x DisplayPort 1.2 |
| Physical | |
| In The Box | Asus VP28UQG (28 inch) LCD Monitor 1000:1 300cd/m2 3840x2160 1ms (2 x HDMI)/DisplayPort • Power cord • DisplayPort cable • Quick start guide • HDMI cable • Warranty Card |
| Pack Quantity | 1 |
| Case Colour | Black |
| Security Locking Mechanics | Kensington Lock |
| General | |
|---|---|
| PartNo | VP28UQG |
| Product Type | Monitor |
| Barcode | 4.7129E+12 |
| Width | 66.04 |
| Depth | 6.22 |
| Height | 38.08 |
| Weight | 5.4 |
| Wall Mountable | Yes |
| Horizontal Frequency Low (Digital) | 24 |
| Horizontal Frequency High (Digital) | 99 |
| Vertical Frequency Low (Digital) | 40 |
| Vertical Frequency High (Digital) | 60 |
| Electrical Power Consumption Saving | <0.5 |
| Electrical Power Consumption | <60 |
| View Angle (Horizontal - Max) | 170 |
| View Angle (Vertical - Max) | 160 |
| Contrast Ratio - Dynamic | 100,000,000:1 |
| Tilt Range | -5 to 20 |
| Screen Technology | LCD |
| Display | |
| Resolution (Maximum) | 3840 x 2160 |
| Pixel Pitch | 0.16 |
| HD Support | Yes |



