| General | |
|---|---|
| Model Name | C27F390FHU |
| Marketing | Wrapping around your field of vision like your local iMax theatre screen, the 1800R screen - with its 1.8m radius of arc for greater curvature - creates a wider field of view and enhances depth perception. The screen's curve will fully immerse you in all your content. The deeper 1800R screen curvature allows your eyes to track smoothly. In clinical tests this reduced eye strain when compared to viewing a flat screen. Eye Saver Mode reduces eye strain, providing a comfortable viewing experience. Flicker Free technology minimises distracting screen flicker. Samsung's Active Crystal Colour technology supports a wider range of colours than its standard monitors for richer, more vibrant colours and vivid picture quality. Samsung's advanced VA panel technology and 3000:1 contrast ratio deliver deeper blacks and brilliant whites. |
| Barcode | 8.80609E+12 |
| Product Type | Monitor |
| Electrical | |
| Power Consumption | 25W (Max) / 0.3W (Standby) |
| Energy Rating | A |
| Voltage/Frequency | 100 to 240VAC |
| Display | |
| Brightness | 250cd/m2 |
| Contrast Ratio | 3,000:1 (Static) |
| Resolution (Native) | 1920 x 1080 Pixels Full HD |
| Resolution (Maximum) | 1920 x 1080 Pixels Full HD |
| Screen Dimensions | 27in (Diagonal) , 59.78cm (W) x 33.63cm (H) |
| Screen Type | Vertical Alignment (VA) Curved 16.7 Million Colour |
| View Angle | 178° (Horizontal - Max) x 178° (Vertical - Max) |
| Response Time(s) | 4ms |
| HD Support | Yes |
| Aspect Ratio | 16:09 |
| Physical | |
| Case Colour | Black High Glossy |
| In The Box | Monitor • 1.5m Power Cable |
| Dimensions | 62.29cm (W) x 24.77cm (D) x 46.25cm (H) - Weight 4.40kg |
| Form Factor | Curved Monitor |
| Pack Quantity | 1 |
| Resolution | |
|---|---|
| 1920 x 1080 Graphic Mode | 60Hz |
| Environmental | |
| Environmental | Operating Temperature 10 to 40°C - Humidity 10 to 80% |
| Interfaces/Ports | |
| VGA In | 1 x 15-pin D-Sub |
| Headphone Port(s) | 1 x Headphone Port |
| HDMI Port(s) | 1 x HDMI |
| Mount | |
| Wall Mount | Yes , VESA Compliant - 75mm x 75mm |
| Tilt (Forward/Backward) | Yes |







