| Interfaces/Ports | |
|---|---|
| Headphone Port(s) | 1 x Headphone Port |
| DisplayPort In | 1 x DisplayPort |
| Sound | |
| Audio Features | MaxxAudio |
| Speaker(s) | 2 x 5W |
| Physical | |
| In The Box | 1 x LED Monitor • Power Cord • HDMI • S/W Install CD • Easy Setup Guide • Manual |
| Pack Quantity | 1 |
| Case Colour | Black |
| Mount | |
| Wall Mount | VESA Compliant - 100mm x 100mm |
| Tilt (Forward/Backward) | Yes |
| Display | |
|---|---|
| Pixel Pitch | 0.2628 |
| General | |
| PartNo | 29WK600-W |
| Product Type | Monitor |
| Barcode | 8.8061E+12 |
| Warranty | 1 year parts and labour limited warranty |
| Width | 69.8 |
| Depth | 7.6 |
| Height | 31.7 |
| Weight | 4.7 |
| Wall Mountable | Yes |
| Voltage | 100 to 240 |
| Electrical Power Consumption Saving | 0.5 |
| Electrical Power Consumption Standby | 0.3 |
| AntiGlare / AntiStatic | Anti-Glare 3H |
| Electrical Power Consumption | 32 |
| View Angle (Horizontal - Max) | 178 |
| View Angle (Vertical - Max) | 178 |
| Tilt Range | -5 to +15 |
| Screen Technology | In-Plane Switching (IPS) |








