| General | |
|---|---|
| PartNo | LU32J590UQUXEN |
| Product Family | UJ59 |
| Product Type | Monitor |
| Barcode | 8.80164E+12 |
| Width | 73 |
| Depth | 5.6 |
| Height | 42.8 |
| Weight | 5.5 |
| Wall Mountable | Yes |
| Screen Width | 69.8 |
| Screen Height | 39.3 |
| Voltage | 100 to 240 |
| Electrical Power Consumption Standby | <0.3 |
| Viewable Screen Size | 31.5 |
| Electrical Power Consumption | 59 |
| View Angle (Horizontal - Max) | 178 |
| View Angle (Vertical - Max) | 178 |
| Response Time(s) | 4 |
| Contrast Ratio - Dynamic | 1,000,000:1 |
| Resolution Type (Native) | 4K Ultra HD |
| Resolution Type (Maximum) | UHD |
| Colour(s) | 1.07 Billion |
| Tilt Range | -2 to 15 |
| Screen Technology | Vertical Alignment (VA) |
| Display | |
| Resolution (Maximum) | 3840 x 2160 |
| Backlight | LED |
| HD Support | Yes |
| Interfaces/Ports | |
| Headphone Port(s) | 1 x Headphone Port |
| DisplayPort In | 1 x DisplayPort 1.2 |
| HDMI Port(s) | 1 x HDMI 1.4 • 1 x HDMI 2.0 |
| Physical | |
| In The Box | LED monitor • HDMI cable • Install CD • Quick Setup Guide |
| Pack Quantity | 1 |
| Case Colour | Black |
| Mount | |
|---|---|
| Wall Mount | Supported - 100mm x 100mm |
| Tilt (Forward/Backward) | Yes |
| Electrical | |
| Energy Rating | B |
| Power Supply | External Adaptor |
| Power Management Features | VESA DPMS |
| Power Adaptor Type | AC |



