| General | |
|---|---|
| PartNo | VP247HAE |
| Product Type | Monitor |
| Barcode | 4.7129E+12 |
| Width | 56.11 |
| Depth | 5.17 |
| Height | 33.58 |
| Weight | 4 |
| Wall Mountable | Yes |
| Horizontal Frequency Low (Digital) | 24 |
| Horizontal Frequency High (Digital) | 83 |
| Horizontal Frequency Low (Analogue) | 24 |
| Vertical Frequency Low (Analogue) | 50 |
| Vertical Frequency High (Analogue) | 75 |
| Horizontal Frequency High (Analogue) | 83 |
| Vertical Frequency Low (Digital) | 50 |
| Vertical Frequency High (Digital) | 75 |
| Horizontal Frequency Low | 24 |
| Horizontal Frequency High | 83 |
| Vertical Frequency Low | 50 |
| Vertical Frequency High | 75 |
| Electrical Power Consumption Saving | <0.5 |
| Electrical Power Consumption | 16.8 |
| View Angle (Horizontal - Max) | 178 |
| View Angle (Vertical - Max) | 178 |
| Response Time(s) | 5 |
| Contrast Ratio - Dynamic | 100,000,000:1 |
| Resolution Type (Native) | Full HD |
| Resolution Type (Maximum) | Full HD |
| Tilt Range | -5 to 20 |
| Screen Technology | Vertical Alignment (VA) |
| Display | |
| Resolution (Maximum) | 1920 x 1080 |
| Pixel Pitch | 0.2715 |
| HD Support | Yes |
| Physical | |
| In The Box | Asus VP247HAE • Power cord • Quick start guide • Warranty Card |
| Pack Quantity | 1 |
| Case Colour | Black |
| Security Locking Mechanics | Kensington Lock |
| Interfaces/Ports | |
| VGA In | 1 x 15-pin D-Sub |
| HDMI Port(s) | 1 x HDMI |
| Compliance | |
|---|---|
| Certification(s) | Energy Star • BSMI • CB • CCC • CE • CEL level • CU • ErP • FCC • J-MOSS • KCC • PSB • PSE • RoHS • UkrSEPRO • UL/cUL • VCCI • WEEE • WHQL (Windows 10, Windows 8.1, Windows 7) • MEPS • RCM • TUV Flicker-free • KC • TUV Low Blue Light |
| Mount | |
| Wall Mount | VESA Compliant - 100mm x 100mm |
| Tilt (Forward/Backward) | Yes |