| Mount | |
|---|---|
| Tilt (Forward/Backward) | Yes |
| General | |
| PartNo | 22MK600M-B |
| Product Type | Monitor |
| Barcode | 8.8061E+12 |
| Width | 48.8 |
| Depth | 6.68 |
| Height | 29.3 |
| Weight | 2.3 |
| Horizontal Frequency Low | 30 |
| Horizontal Frequency High | 83 |
| Vertical Frequency Low | 56 |
| Vertical Frequency High | 75 |
| Voltage | 100 to 240 |
| Electrical Frequency | 50 to 60 |
| Electrical Power Consumption Saving | <0.3 |
| AntiGlare / AntiStatic | Anti-Glare 3H |
| View Angle (Horizontal - Max) | 178 |
| View Angle (Vertical - Max) | 178 |
| Response Time(s) | 5 |
| Colour(s) | 16.7 million |
| Tilt Range | -2 to 15 |
| Screen Technology | In-Plane Switching (IPS) |
| Physical | |
| In The Box | Power Cord • HDMI, CD • Manual |
| Pack Quantity | 1 |
| Case Colour | Black |
| Interfaces/Ports | |
| Headphone Port(s) | 1 x Headphone Port |
| HDMI Port(s) | 2 x HDMI |
| Compliance | |
|---|---|
| Certification(s) | UL (cUL) • TUV-TYPE • FCC-B, CE • CCC (for China) • ErP • EPEAT • Windows 10 • Others(KC,CCC) |







