| General | |
|---|---|
| PartNo | C223NA-GJ0014 |
| Product Family | Chromebook |
| Product Type | Notebook |
| Barcode | 4.71802E+12 |
| Width | 28.6 |
| Depth | 19.9 |
| Height | 1.725 |
| Weight | 0.999 |
| Battery Capacity (Volt Amp Hours) | 38 |
| Solid State Storage Type | eMMC |
| Turbo/Boost Speed | 2.4 |
| Screen Resolution | 1366 x 768 |
| Screen Type | LED backlit |
| Processor Number | N3350 |
| Solid State Capacity | 32 |
| Primary Battery Cells | 2 |
| RF Standard | a/b/g/n/ac |
| USB Port(s) | 1 x USB 3.0 • 2 x USB Type-C |
| PDF's | https://s3-eu-west-1.amazonaws.com/cdn.production.aws.eu-w1.pimberly.com/public/asset/raw/5c59ada1cea10b002eb87a89/1fc870a6/5e83166bcc6bab0017b981a0.pdf?m=BPwo3tRfwCB%2fG%2fAiTDSgtQ%3d%3d&v=PD&w=YES |
| Physical | |
| In The Box | Asus Chromebook C223NA |
| Case Colour | Grey |
| Media Adaptor | |
| Removable Flash Memory Media | SD Card Reader |
| Number of Card Slots | 1 |
| Secure Digital | Supported: microSD |
| Wireless Communications | |
| RF Network Standard | IEEE 802.11 |
| Interfaces/Ports | |
|---|---|
| Headphone/Audio Line Out | 1 x 3.5mm Headphone/Microphone |
| Input | |
| Keyboard | Chiclet keyboard |
| Electrical | |
| Battery Life | Up to 10 |
| Battery | Polymer |




