| Memory | |
|---|---|
| Memory | RAM 3072MB |
| Electrical | |
| Battery | 2870mAh |
| Storage | |
| Internal Storage | 64GB |
| Audio | |
| Audio Capabilities | High-Resolution Audio (Supported audio fomats: LPCM, FLAC, ALAC, DSD)7 • DSEE HX • LDAC7 • SmartAmplifier • Virtual Phones Technology • Stereo Recording • Qualcomm aptX HD audio • FM radio • Supported audio fomats: AAC (AAC-LC, AAC+, eAAC+, AAC-ELD), ALAC, AMR-NB, AMR-WB, DSD, FLAC, MIDI, MP3, PCM, Opus, Vorbis |
| Integrated Microphone | Yes |
| Vibrating Alert | Yes |
| Organiser | |
|---|---|
| Calculator | Yes |
| Calendar | Yes |
| File Manager | Yes |
| Notes | Yes |
| Phone Book | Yes |
| Entertainment | |
| Media Player | Android Video Player , |
| Video Clip | Yes |
| Video Streaming | Yes |
| Music Player | Android |
| General | |
| Model Name | 10 |
| Marketing | Introducing the 21:9 Experience with the Xperia 10's 21:9 Wide display. Multi-task with ease and watch films in the aspect ratio of the cinema. Capture, record and watch back videos and images in 21:9 in design that's made to fit your hand. A 21:9 display gives you a more useful screen area and is perfect to run two apps at the same time, see more and watch movies in the 21:9 aspect ratio. With Side sense6 and app launcher you can trigger a split screen quickly and easily. The sleek 6' screen with a 21:9 ratio fits more content. Browse your favourite apps and enjoy less scrolling, all in the detail of Full HD+. Go deeper into everything you watch with the Xperia 10's 21:9 Wide display. Enjoy your favourite movies in the cinematic aspect ratio they were created in. Complemented by a wide screen with a borderless design, immerse yourself and enjoy entertainment as it was meant to be. Shoot your videos in a cinematic aspect ratio used by film makers with 21:9 Movie recording. And enjoy them on the Xperia 10's 21:9 Wide display. The Xperia 10 is designed to fit your hand comfortably. The 21:9 Wide display creates a sleek and slender form that's easy to use. The Xperia 10 uses Corning Gorilla Glass 5 for toughness and durability, while a sleek metallic finish complements its beautiful form. Take every track closer to the original recording with High-Resolution Audio and DSEE HX. LDAC streaming makes everything sound great when you're listening with or without a wired connection. Smart Amplifier technology gives richer, louder sound with enhanced bass, so that you can get the most from your favourite music anywhere. With a high 2870mAh capacity, the Xperia 10's battery gives you power you can rely on. Plus, Smart Stamina predicts how long your power will last and adapts your energy usage to keep you going for longer. Our charging technologies keep your battery healthy for longer. Battery care keeps your phone from overcharging, while Xperia Adaptive Charging monitors your phone as it charges, to make sure the battery isn't overworked. |
| Barcode | 7.31127E+12 |
| Product Type | Smartphone |
| Product Family | Xperia |
| Display | |
| Internal Display | 6.0ins , 1080 x 2520 Pixels , Colour , |
| Touchscreen | Yes |
| Picture Wallpaper | Yes |
| Camera | |
| Built in Camera | Yes |
| Camera Resolution | 13Megapixels |
| Camera Features | 21:9 Capturing (movies and images) • Bokeh effect • HDR (High Dynamic Range) photo • Hybrid Autofocus • Low-light photo: ISO12800 • 4K video recording SteadyShot • 120fps slow-motion movie recording |
| Digital Zoom | 5x |
| Video Call | Yes |
| Video Recording | Yes |
| Video Playback | Yes |
| Communications | |
| NFC (Near Field Communication) Connection | Yes |
| Data Communication Standards | I4193 • GSM GPRS/EDGE (2G) Bands 850/900/1800/1900 • UMTS HSPA+ (3G) Bands 1, 2, 5, 8 • LTE (4G) 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41M |
| Physical | |
| Case Colour | Black |
| Form Factor | Mobile |
| Pack Quantity | Total 1 Piece(s) |
| Dimensions | 6.8cm (W) x 0.8cm (D) x 15.6cm (H) - Weight 0.162kg |
| User Controls | |
| Keyboard & Pointing Device | Virtual Keyboard Touchscreen |
| Interfaces/Ports | |
| USB Port(s) | 1 x USB Type-C |
| Dual SIM Card | Nano SIM |
| Messaging | |
| Yes | |
| Multimedia Messaging (MMS) | Yes |
| Predictive Text Input | Yes |
| Text Messaging (SMS Long) | Yes |
| Sound Recording | Yes |
| GPS | |
| GPS Features | A-GNSS (GPS + GLONASS) |
| Built in GPS Antenna | Yes |
| Connectivity | |
| Bluetooth Support | Yes , Version 5.0 , |
| GPS Support | Yes |
| USB Support | Yes |
| System | |
| Operating System | Android 9 (Pie) |
| Processor | |
| Chipset | Qualcomm Snapdragon 630 Mobile Platform |




