| Audio | |
|---|---|
| Audio Capabilities | Smart Amp • 3 x mics with Nokia spatial audio • Qualcomm aptX |
| Integrated Microphone | Yes |
| Speaker(s) | Built-in |
| Camera | |
| Built in Camera | Yes |
| Camera Resolution | 20Megapixels |
| Camera Features | Rear cameras: 5 x 12 MP, f/1.82 (2 x RBG, 3 x mono) • Front-facing camera: 20 MP, display flash |
| Built in Flash | Yes |
| Video Call | Yes |
| Video Recording | Yes |
| Video Playback | Yes |
| Electrical | |
| Battery | Embedded , 3320mAh |
| Display | |
| Internal Display | 5.99ins , Colour , 2K QHD pOLED with Corning Gorilla Glass 5 |
| Touchscreen | Yes |
| General | |
|---|---|
| Model Name | 9 PureView |
| Marketing | Art is a process of refinement, removing all that is unwanted until you are left with something pure, yet powerful. Explore the layers of Nokia 9 PureView here. The viewing experience your photos deserve: Nokia 9 PureView features a 5.99 inch edge-to-edge pOLED QHD display with 2K resolution. With PureDisplay technology, you'll experience accurate colours and improved sunlight readability. Loaded with Android 9 Pie, Nokia 9 PureView is as efficient as it is powerful. Utilizing AI to understand your preferences, Android 9 Pie tailors a user experience that just gets better with time. |
| Barcode | 6.43841E+12 |
| Product Type | Smartphone |
| Physical | |
| Case Colour | Midnight Blue |
| Form Factor | Mobile |
| Pack Quantity | Total 1 Piece(s) |
| Sensor Type(s) | In-screen fingerprint sensor, ALS/PS, G-sensor, E-compass, Gyro, Hall sensor, Barometer, Haptic vibrator, Biometric face unlock |
| In The Box | Nokia 9 PureView device • Nokia Type-C charging cable • Charger • Adapter (Type C to AV jack) • Quick Start Guide • Headset • SIM Tool |
| Dimensions | 7.50cm (W) x 15.50cm (D) x 0.8cm (H) - Weight 0.172kg |
| Communications | |
| Mobile Broadband | 4G |
| NFC (Near Field Communication) Connection | Yes |
| Data Communication Standards | LTE Cat 16 4x4 MIMO |
| User Controls | |
| Fingerprint Reader | Yes |
| Interfaces/Ports | |
| USB Port(s) | 1 x USB 3.1 Type-C |
| GPS | |
| Built in GPS Antenna | Yes |
| GPS Receiver Type | GPS • A-GPS • GLONASS • BDS |
| System | |
| Operating System | Android 9 (Pie) |
| Processor | |
| Chipset | Qualcomm Snapdragon 845 |
| Memory | |
| Memory | RAM 6144MB |
| Connectivity | |
| Bluetooth Support | Yes , Version 5.0 , |
| GPS Support | Yes |
| USB Support | Yes |
| Connectivity Features | ANT+ |
| Wireless Network Standard(s) | 802.11 a/b/g/n/ac |


