| Memory | |
|---|---|
| Memory | RAM 6144MB |
| Electrical | |
| Battery | 3100mAh |
| Connectivity | |
| Bluetooth Support | Yes , Version 5.0 , |
| GPS Support | Yes |
| USB Support | Yes |
| Connectivity Features | ANT+ |
| Wireless Network Standard(s) | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM |
| Storage | |
| Internal Storage | 128GB |
| Removable Flash Storage | microSD , Maximum Flash Memory 512GB |
| System | |
|---|---|
| Operating System | Android 9 (Pie) |
| Processor | |
| Processor | 64-bit Octa-core |
| Interfaces/Ports | |
| USB Port(s) | 1 x USB Type-C |
| User Controls | |
| Fingerprint Reader | Biometric Lock Types: Fingerprints, Face |
| Communications | |
| Mobile Broadband | 4G |
| NFC (Near Field Communication) Connection | Yes |
| Physical | |
| Case Colour | Prism Black |
| Form Factor | Mobile |
| Pack Quantity | Total 1 Piece(s) |
| Sensor Type(s) | Accelerometer, Barometer, Capacitive Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
| Dimensions | 6.99cm (W) x 0.79cm (D) x 14.22cm (H) - Weight 0.150kg |
| GPS | |
| Built in GPS Antenna | Yes |
| GPS Receiver Type | GPS • A-GPS • GLONASS • Beidou • Galileo |
| General | |
| Model Name | S10e |
| Marketing | Capture the wider world. Use the Ultra Wide Camera to take stunning, cinematic photos with a 123 degree field of vision. A smarter camera for better photos. The intelligent camera helps you shoot stunning photos by suggesting image compositions and automatically optimising your camera settings to the scene. Stream and share, wherever life takes you. Intelligent Wi-Fi reaches faster speeds with Wi-Fi 6, connecting reliably and securely even on public networks. And it seamlessly switches to LTE to hit incredible speeds. A total game changer. We've engineered both hardware and software to give you performance-enhanced gaming without lags. Continuously working to keep you one step ahead. Intelligence and advanced hardware learn how you use your phone, adapting to last longer and run more efficiently, giving you peak performance throughout your day. Intuitive AI makes your daily life run smoother. Bixby Routines suggests frequently used apps and tasks based on time or location to develop a naturally smart experience - just for you. |
| Barcode | 8.80164E+12 |
| Product Type | Smartphone |
| Product Family | Galaxy |
| Camera | |
| Built in Camera | Yes |
| Camera Resolution | 16Megapixels |
| Movie Play Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Camera Features | Rear: Dual Camera with OIS • Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) • Ultra Wide: 16MP FF, F2.2 (123°) • Front Camera: Selfie: 10MP Dual Pixel AF, F1.9 (80°) |
| Audio | |
| Audio Capabilities | Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included) • Audio Playback Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
| Speaker(s) | Stereo speakers and earphones: Sound by AKG |
| Display | |
| Internal Display | 5.8ins , Colour , Full HD+ Flat Dynamic AMOLED |
| Touchscreen | Yes |





