| Camera | |
|---|---|
| Built in Camera | Yes |
| Camera Resolution | 40Megapixels |
| Image Stabiliser | Yes |
| Built in Flash | Yes |
| Video Call | Yes |
| Video Recording | Yes |
| Video Playback | Yes |
| Storage | |
| Internal Storage | 128GB |
| Audio | |
| Integrated Microphone | Yes |
| Vibrating Alert | Yes |
| Messaging | |
| Yes | |
| Multimedia Messaging (MMS) | Yes |
| Predictive Text Input | Yes |
| Push email | Yes |
| Text Messaging (SMS Long) | Yes |
| Sound Recording | Yes |
| Electrical | |
|---|---|
| Battery | 3650mAh |
| Organiser | |
| Alarm Clock | Yes |
| Business Card Exchange | Yes |
| Calculator | Yes |
| Calendar | Yes |
| File Manager | Yes |
| Flight Mode | Yes |
| Notes | Yes |
| Phone Book | Yes |
| Stop Watch | Yes |
| Tasks | Yes |
| Timer | Yes |
| Organiser | Yes |
| To Do List | Yes |
| Scheduler | Yes |
| Currency Converter | Yes |
| System | |
| Operating System | Android 9 (Pie) |
| Communications | |
| Mobile Broadband | 4G |
| NFC (Near Field Communication) Connection | Yes |
| Processor | |
| Processor | HUAWEI Kirin 980 Octa-core |
| Memory | |
| Memory | RAM 6144MB |
| Connectivity | |
| Bluetooth Support | Yes , Version 5.0 , |
| GPS Support | Yes |
| General | |
| Model Name | P30 |
| Marketing | Brighter, wider and closer. See the world from new perspectives. Discover the unseen surprises and turn them into your treasured memories. The HUAWEI P30 is pushing the envelope of smartphone photography. Drawing inspiration from the miraculous sky, the HUAWEI P30 mirrors the transfixing colour of light and space. Witness the beauty of a rosy dawn, mid-day sky, the mysterious Aurora and darkness of night. |
| Barcode | 6.90144E+12 |
| Product Type | Smartphone |
| Display | |
| Internal Display | 6.1ins , 2340 x 1080 Pixels , Colour , 16.7 Million Colours , FHD+ |
| Touchscreen | Yes |
| Picture Wallpaper | Yes |
| Wallpaper Animation | Yes |
| Entertainment | |
| Media Player | Track Identifier: Yes |
| 3D Games | Yes |
| Java | Yes |
| Video Clip | Yes |
| Video Streaming | Yes |
| GPS | |
| Built in GPS Antenna | Yes |
| Physical | |
| Case Colour | Black |
| Form Factor | Mobile |
| Pack Quantity | Total 1 Piece(s) |
| Sensor Type(s) | Ambient Light Sensor • In-Screen Fingerprint Sensor • Gyroscope • Compass • Proximity Sensor • Gravity Sensor • Hall Sensor • Laser Sensor • Colour Temperature Sensor |
| Dimensions | 7.13cm (W) x 0.75cm (D) x 14.9cm (H) - Weight 0.165kg |

